

Table 1. Patients’ characteristics
| Acute ischemic stroke N = 17,895 | Acute myocardial infarction N = 8,322 | p value |
Age, mean ± SD (years) | 69.6 ± 12.7 | 65.3 ± 13.0 | < 0.001 |
Male, N (%) | 10,538 (58.9) | 6,258 (75.2) | < 0.001 |
Risk factor, N (%) |
| | |
Hypertension | 11,425 (63.8) | 4,202 (50.5) | < 0.001 |
Diabetes | 5,670 (31.7) | 2,396 (28.8) | < 0.001 |
Hyperlipidemia | 5,359 (30.0) | 979 (11.8) | < 0.001 |
Atrial fibrillation | 3,804 (21.3) | 650 (7.8) | < 0.001 |
Smoking | 4,102 (22.9) | 3,120 (37.5) | < 0.001 |
Previous stroke | 4,036 (22.6) | 599 (7.2) | < 0.001 |
Previous coronary artery disease | 1,570 (8.8) | 806 (9.6) | 0.023 |
-, N (%) | 3,156 (17.6) | 1,528 (18.4) | 0.154 |
Onset day, N (%)* | | | 0.139 |
Weekday | 11,885 (66.4) | 5,604 (67.3) | |
Weekend | 6,010 (33.6) | 2,718 (32.7) | |
Onset time, N (%)* | | | < 0.001 |
Daytime (6am-6pm) | 11,710 (65.4) | 4,993 (60.0) | |
Nighttime (6pm-6am) | 6,185 (34.6) | 3,329 (40.0) | |
Prehospital awareness, N (%) | N = 17,895 | N = 8,315 | < 0.001 |
Yes | 3,823(21.4) | 1,426 (17.1) | |
No | 11,835 (66.1) | 6,433 (77.3) | |
Not-applicable | 2,237 (12.5) | 456 (5.5) | |
Use of EMS, N (%) | 9,784 (54.7) | 5,374 (64.6) | < 0.001 |
Interhospital transfer, N (%) | 5,974 (33.4) | 4,246 (51.0) | < 0.001 |
NIHSS, median (IQR) | 4 (2-8) | | |
NIHSS ≥ 4 | 9,472 (52.9) | | |
Predominant chest pain, N (%) | | 7,377 (88.6) | |
Table 2. Delay from symptom onset to hospital arrival
| Acute ischemic stroke N = 17,895 | Acute myocardial infarction N = 8,322 | p value |
Onset to door time median (IQR) (hours) | 6.05 (1.83-24.65) | 3.00 (1.25-7.92) | < 0.001* |
Time distrubtion, N (%) | | | < 0.001 |
< 1 hr | 2,443 (13.7) | 1,574 (18.9) | |
≥ 1 to < 3 hr | 3,869 (21.6) | 2,559 (30.8) | |
≥ 3 to < 6 hr | 2,600 (14.5) | 1,663 (20.0) | |
≥ 6 to < 12 hr | 2,218 (12.4) | 981 (11.8) | |
≥ 12 to < 24 hr | 2,167 (12.1) | 672 (8.1) | |
≥ 24 to < 72 hr | 3,089 (17.3) | 615 (7.4) | |
≥ 72 hr | 1,509 (8.4) | 258 (3.1) | |